AEG Springs

Spring/Power table

*120% (M90)  ~280~320   F.P.S.
*130% (M95)  ~290~340   F.P.S.
*140% (M100) ~300~360   F.P.S.
*145% (M105) ~320~370   F.P.S.
*150% (M110) ~340~390   F.P.S.
*160% (M113) ~360~420   F.P.S.
*170% (M115) ~380~440   F.P.S.
*190% (M120) ~390~450   F.P.S.
*210% (M125) ~420~470   F.P.S.            
*260% (M130) ~450~550   F.P.S.
*300% (M150) ~550~600   F.P.S.

Some springs are measured in Percentages. these are based on the standard Tokyo Marui springs, which are at 280 FPS (100%). The Modify SP Springs are equal to the M designation (SP100 = M100)

These values are estimates! Maintenance and parts are very influential!